Description
6 Lbs. | Chocolate Cake Batter | |
Serving Size: 2 1/2 Cups (337 g) | ||
Servings Per Container: About 8 | ||
Amount Per Serving | % Daily Value | |
Calories | 1,280 | Â Â Â Â Â Â |
Calories From Fat | 90 | Â Â Â Â Â Â |
Total Fat | 10 g | 15%* |
Saturated Fat | 3 g | 15%* |
Cholesterol | 135 mg | 45% |
Total Carbohydrate | 244 g | 81%* |
Dietary Fiber | 4 g | 16%* |
Sugars | 23 g | ** |
Protein | 52 g | 104%* |
Vitamin A | 3,200 IU | 64% |
Vitamin C | 52 mg | 87% |
Vitamin E | 21 IU | 70% |
Thiamin | .6 mg | 40% |
Riboflavin | .2 mg | 12% |
Niacin | 15 mg | 75% |
Vitamin B6 | 1.5 mg | 75% |
Folate | 340 mcg | 85% |
Vitamin B12 | 1.8 mcg | 30% |
Pantothenic Acid | 8 mg | 80% |
Calcium | 1,093 mg | 109% |
Phosphorus | 870 mg | 87% |
Iodine | 150 mcg | 100% |
Magnesium | 129 mg | 32% |
Sodium | 560 mg | 23% |
Potassium | 1,090 mg | 31% |
Creatine Monohydrate | 1g | ** |
* Percent Daily Values are based on a 2,000 calorie diet | ||
** Daily Value not established | ||
Ingredients: | ||
Maltodextrin, Protein Blend (Whey Protein Concentrate, Milk Protein Isolate, Whey Protein Isolate, Whey Protein Hydrolysate, Micellar Casein), Sunflower Creamer (Sunflower Oil, Maltodextrin, Sodium Caseinate, Mono & Diglycerides, Natural Tocopherols, and Tricalcium Phosphate), Cocoa Powder (processed with alkali), Natural And Artificial Flavor, Fructose, Vitamin & Mineral Blend (Tricalcium Phosphate [Calcium], Sodium Ascorbate [Vitamin C], D-Alpha Tocopheryl Acetate [Vitamin E], Niacinamide [Vitamin B3], Retinol Palmitate [Vitamin A], Calcium-D-Pantothenate [Vitamin B5], Potassium Iodide [Iodine], Folic Acid [Vitamin B9], Maltodextrin, Pyridoxine Hydrochloride [Vitamin B6], Thiamine Hydrochloride [Vitamin B1], Riboflavin [Vitamin B2], Cyanocobalamin [Vitamin B12]), Gum Blend (Cellulose Gum, Xanthan Gum, Carrageenan), Potassium Chloride, Salt, Soy Lecithin, Acesulfame Potassium, Sucralose, Sunflower Lecithin | ||
CONTAINS MILK & SOY |
Reviews
There are no reviews yet.