Description
30 Servings – Powder | Fruit Fusion | |
Serving Size: 1 Scoop (2.5g) | ||
Servings Per Container: Approx. 30 | ||
Amount Per 1 Scoop | % Daily Value | |
Calories | 5 | Â Â Â Â Â Â |
Total Carbohydrate | 1 g | <1%* |
Sugar | 0 g | †|
Hardcore Thermogenic Blend | 898mg †| |
L-Carnitine L-Tartrate | 500 mg | †|
Caffeine Anhydrous | 270 mg | †|
L-Theanine | 100 mg | †|
Yohimbe extract (as Pausinystalia yohimbe) (bark) | 28 mg | †|
Standardized for 6% yohimbine | Â Â Â Â Â Â | |
Hardcore Weight Loss Blend | 200mg †| |
Robusta coffee extract (as C. canephora robusta) (bean) | 200 mg | †|
Standardized for 45% chlorogenic acids | Â Â Â Â Â Â | |
* Percent Daily Values are based on a 2,000 calorie diet. | ||
†Daily Value not established. | ||
Other Ingredients: | ||
Malic Acid, Natural and Artificial Flavor, Citric Acid, Sucralose, Calcium Silicate, Silicon Dioxide, Silicone, Acesulfame Potassium, Xanthan Gum, FD&C Red #40 Lake. | ||
Processed in a facility that also processes milk, egg, wheat, soy, peanut, tree nut, fish and shellfish ingredients. |
Reviews
There are no reviews yet.