Description
25 Servings | Vanilla Caramel | |
Serving Size 4 Scoops (185 g) | ||
Servings Per Container Approximately25 | ||
Amount Per Serving | % Daily Value | |
Calories | 715 | Â Â Â Â Â Â |
Calories From Fat | 14 | Â Â Â Â Â Â |
Total Fat | 1.5 g | 2%†|
Saturated Fat | 1 g | 5%†|
Cholesterol | 0 g | 0% |
Total Carbohydrate | 125 g | 42%†|
Dietary Fiber | 0 g | 0%†|
Sugars | 0 g | ‡ |
Protein | 50 g | 100%†|
Vitamin A | 315 IU | 6% |
Vitamin C | 99 mg | 165% |
Thiamin | .4 mg | 27% |
Riboflavin | .8 mg | 47% |
Niacin | 32 mg | 160% |
Vitamin B6 | 25 mg | 1,250% |
Vitamin B12 | 400 mcg | 6,667% |
Calcium | 5 mg | <1% |
Phosphorus | 27 mg | 3% |
Magnesium | 5 mg | 1% |
Chromium (As Chromium 454® Bio-Organic Yeast Matrix) | 200 mcg | 167% |
Sodium | 510 mg | 21% |
Potassium | 215 mg | 6% |
Reviews
There are no reviews yet.