Description
Serving Size: 6 Heaping Scoops (570g) | ||
Servings Per Container: Approx. 6 | ||
Amount Per Serving | % Daily Value * | |
Calories | 2,050 | Â Â Â Â Â Â |
Calories From Fat | 55 | Â Â Â Â Â Â |
Total Fat | 6 g | 9%* |
Saturated Fat | 3 g | 15%* |
Cholesterol | 190 mg | 63% |
Total Carbohydrate | 440 g | 147%* |
Dietary Fiber | 3 g | 12%* |
Sugars | 20 g | †|
Protein | 60 g | 120%* |
Vitamin A (As Vitamin A Palmitate) | 2,450 IU | 49% |
Vitamin C (As Ascorbic Acid) | 30 mg | 50% |
Vitamin D (As Cholecalciferol) | 198 IU | 50% |
Vitamin E (As D-Alpha Tocopherol Acetate) | 16 IU | 53% |
Vitamin K (As Phytonadione) | 15 mcg | 19% |
Thiamin (As Thiamin Mononitrate) | 1.5 mg | 100% |
Riboflavin | 1.5 mg | 88% |
Niacin (As Niacinamide) | 10.5 mg | 53% |
Vitamin B6 (As Pyridoxine Hydrochloride) | 1.5 mg | 75% |
Folic Acid | 198 mcg | 50% |
Vitamin B12 (As Cyanocobalamin) | 3 mcg | 50% |
Biotin | 158 mcg | 53% |
Pantothenic Acid (As Calcium D-Pantothenate) | 4.5 mg | 45% |
Calcium | 340 mg | 34% |
Iron | 15 mg | 83% |
Iodine (As Potassium Iodide) | 79.5 mcg | 53% |
Zinc (As Zinc Oxide) | 5.85 mg | 39% |
Selenium (As Selenomethionine) | 15 mcg | 21% |
Copper (As Copper Sulfate) | 1.5 mg | 75% |
Chromium (As Chromium Chloride) | 156 mcg | 130% |
Sodium | 630 mg | 26% |
MASS-TECH® Co-Factors | ||
L-Glutamine and glutamic acid (as whey protein and L-glutamine) | 9.9 g | †|
Creatine Monohydrate | 10 g | †|
L-Leucine (as whey protein and L-leucine) | 6.2 g | †|
L-Isoleucine (as whey protein and L-isoleucine) | 3.9 g | †|
L-Valine (as whey protein and L-valine) | 3.2 g |
Reviews
There are no reviews yet.