Description
Serving Size: 1 Scoop (47g) | ||
Servings Per Container: Approx. 39 | ||
Amount Per 1 Scoop | % DV | |
Calories | 160 | Â Â Â Â Â Â |
Calories from Fat | 30 | Â Â Â Â Â Â |
Total Fat | 3.5 g | 5%* |
Saturated Fat | 2 g | 10%* |
Cholesterol | 90 mg | 23% |
Total Carbohydrate | 3 g | 1%* |
Sugars | 2 g | †|
Protein | 30 g | 60%* |
Calcium | 210 mg | 21% |
Sodium | 160 mg | 7% |
BCAA Matrix | ||
L-Leucine (as Whey Protein, L-Leucine) | 4 g | †|
L-Isoleucine (as Whey Protein, L-Isoleucine) | 1.7 g | †|
L-Valine (as Whey Protein, L-Valine) | 1.7 g | †|
Muscle Growth and Recovery Complex | ||
Creatine Monohydrate | 3 g | †|
Betaine Anhydrous | 1.25 g | †|
Tart Cherry Concentrate (as Prunus cerasus) (fruit juice) | 240 mg | †|
Test Support Complex | ||
Boron Citrate | 100 mg | †|
Supplying 5% boron | Â Â Â Â Â Â | |
Fenugreek (as Trigonella foenum-graecum)(seed) |
Reviews
There are no reviews yet.