Description
Serving Size: 2 Scoops (200g) | ||
Servings Per Container: 23 | ||
Amount Per Serving | % Daily Value ** | |
Calories | 770 | Â Â Â Â Â Â |
Calories from Fat | 110 | Â Â Â Â Â Â |
Total Fat | 12 g | 18% |
Saturated Fat | 6 g | 30% |
Trans Fat | 0 g | Â Â Â Â Â Â |
Cholesterol | 70 mg | 23% |
Sodium | 620 mg | 26% |
Potassium | 600 mg | 17% |
Total Carbohydrate | 111 g | 37% |
Dietary Fiber | 4 g | 16% |
Sugars | 11 g | Â Â Â Â Â Â |
Protein | 55 g | 110% |
Vitamin A | 0% | |
Vitamin C | 0% | |
Calcium | 50% | |
Iron | 10% |
Reviews
There are no reviews yet.