Description
NUTRITION INFORMATION
Serving size: 25 g (2/3 scoop) | ||||||||
25 g | RI%** | 100 g | 25 g | RI%** | 100 g | |||
Energy | 365 kJ | 4% | 1462 kJ | Protein | 21 g | 42% | 84 g | |
87 kcal | 348 kcal | Salt | 0.12 g | 2% | 0.48 g | |||
Fat | <0.5 g | 0% | <0.5 g | L-Glutamine | 250 mg | – | 1000 mg | |
of which Saturates | <0.5 g | 0% | <0.5 g | |||||
Carbohydrate | 0.6 g | 0.2% | 2.4 g | |||||
of which Sugars | 0 g | 0% | 0 g | |||||
**RI%: Reference intake of an average adult (8400 kJ/2000 kcal) |
Reviews
There are no reviews yet.